Real-time inventory visibility across warehouses, sites, and channels — with serial/batch tracking, costing, and stock optimization.
| Capability | What It Does |
|---|---|
| Inventory Visibility | Real-time inventory availability across all locations and channels via a unified API — enabling accurate promise dates and allocation |
| Serial & Batch Tracking | Track individual units and batches through the entire supply chain for full traceability, recalls, and quality management |
| Inventory Costing | Calculate inventory value using FIFO, LIFO, weighted average, or standard cost — with full cost roll-up and variance analysis |
| Stock Transfers & Journals | Move inventory between warehouses, adjust quantities, and record consignment with automated intercompany transactions |
| Product Information Management | Define and manage products, variants, attributes, and product hierarchies across the organization |
Streamlined purchasing processes from requisition through vendor payment — with supplier collaboration, contracts, and spend analytics.
| Capability | What It Does |
|---|---|
| Purchase Order Management | Create, approve, and track purchase orders with configurable workflows, change management, and confirmation processes |
| Vendor Management & Collaboration | Give vendors a self-service portal to confirm POs, submit invoices, manage consignment inventory, and respond to RFQs |
| Request for Quotation | Manage competitive bidding with multi-vendor RFQs, sealed bids, and automated bid comparison and award workflows |
| Procurement Contracts | Define blanket orders, price agreements, and quantity commitments with automated release and release fulfillment tracking |
| Supplier Communication Agent | AI agent that autonomously contacts suppliers for order confirmations, delivery updates, and exception resolution |
Discrete, process, and lean manufacturing — production orders, routing, BOM management, quality control, and shop floor execution.
| Capability | What It Does |
|---|---|
| Production Order Management | Create and manage production orders from planned orders through release, execution, and reporting with real-time status tracking |
| Bill of Materials & Routing | Define multi-level BOMs and operation routings with work centers, resources, and time standards for accurate cost and scheduling |
| Manufacturing Execution System | Connect shop floor devices and MES systems to report production progress, material consumption, and quality results in real time |
| Quality Management | Define quality orders, sampling plans, and test results at receiving, production, and shipping — with non-conformance workflows |
| Production Scheduling | Optimize production schedules using finite capacity scheduling, job sequencing, and constraint-based planning |
Advanced warehouse operations — directed putaway, pick strategies, wave planning, and mobile device integration for high-throughput fulfillment.
| Capability | What It Does |
|---|---|
| Receiving & Putaway | Direct incoming goods to optimal bin locations using license plate receiving, cross-docking, and configurable putaway strategies |
| Wave & Cluster Picking | Automate pick wave creation and release with configurable sort criteria, cluster picking, and pick-to-light integration |
| Outbound & Shipping | Manage packing, manifesting, and carrier integration for outbound shipments with shipping container tracking and load planning |
| Mobile Device Integration | Configure mobile device menus for every warehouse task with barcode scanning, voice picking, and hands-free operation support |
| AI-Assisted Warehouse Operations | AI-powered picking recommendations, inventory rebalancing, and demand-driven slotting to optimize warehouse layout and flow |
Embedded AI across the supply chain — from intelligent demand forecasting and anomaly detection to natural language queries and autonomous supplier communication.
| Capability | What It Does |
|---|---|
| Copilot in Supply Chain | Natural language assistant for querying inventory, orders, and exceptions — surfacing insights and recommended actions in context |
| Demand Forecasting AI | Machine learning demand forecasting with external signals, seasonality detection, and AI-generated forecast insights with explainability |
| Supplier Communication Agent | Autonomous agent that contacts suppliers for order confirmations, delay alerts, and proactive exception management at scale |
| Supply Chain Insights | AI-powered risk scoring and supply disruption alerts — identifying shortages before they impact production or customer delivery |
| Traceability & Sustainability | End-to-end supply chain traceability for carbon footprint, responsible sourcing, and product journey compliance reporting |
Unified planning across supply, demand, and inventory — with AI forecasting, master planning, and real-time operational analytics.
| Capability | What It Does |
|---|---|
| Master Planning | Generate planned purchase, production, and transfer orders based on demand, BOM, and lead time with Planning Optimization |
| Demand Planning | Collaborate on demand plans across sales, marketing, and operations with statistical forecasting and consensus planning |
| Transportation Management | Plan, execute, and reconcile freight across modes and carriers with rate shopping, load consolidation, and freight audit |
| Supply Chain Analytics | Monitor KPIs across inventory turns, supplier performance, on-time delivery, and production efficiency with Power BI dashboards |
| Available-to-Promise | Give accurate delivery promise dates based on real-time inventory, open orders, and planned receipts across all fulfillment sources |
Product Roadmap
2026 Release Wave 1 (Apr – Sep 2026) — Source: Microsoft Learn Release Plans
Prior Releases
Source: Dynamics 365 Release Plans — Microsoft Learn
2025 Release Wave 2 (Oct 2025 – Mar 2026) — View full plan
| Feature | Category | GA Date |
|---|---|---|
| Automate production reporting with electronic sensors | Manufacturing | Preview only |
| Enable quality control with sample management | Manufacturing | Mar 13, 2026 |
| Implement lean manufacturing, catch weight, and step consumption | Manufacturing | Dec 26, 2025 |
| Manage pricing rules using a generic base currency | Sales & Pricing | Mar 13, 2026 |
| Optimize pricing data import and export workflows | Sales & Pricing | Mar 13, 2026 |
| Simulate prices based on sales order line attributes | Sales & Pricing | Mar 17, 2026 |
| Calculate prices and discounts without creating sales orders | Sales & Pricing | Dec 26, 2025 |
| Improve picking efficiency with wrist-mounted scanning devices | Warehouse | Mar 30, 2026 |
2025 Release Wave 1 (Apr 2025 – Sep 2025) — View full plan
| Feature | Category | GA Date |
|---|---|---|
| Confirm CTP dates from Planning Optimization | Planning | Apr 2025 |
| Get AI-generated forecast insights in Demand forecasting | Copilot & AI | Apr 2025 |
| Track supply chain disruptions with Supply Chain Insights | Copilot & AI | Apr 2025 |
| Autonomously contact suppliers with Supplier Communications Agent | Copilot & AI | May 2025 |
| Manage vendor invoice exceptions with Accounts Payable Agent | Copilot & AI | Jun 2025 |
| Enhanced warehouse operations with dynamic slotting | Warehouse | Apr 2025 |
| End-to-end supply chain traceability | Traceability | Apr 2025 |
| Plan intercompany supply chains with Planning Optimization | Planning | May 2025 |
| Improve production efficiency with asset management integration | Manufacturing | Jun 2025 |
| Use natural language for inventory and order queries with Copilot | Copilot & AI | Preview only |
2024 Release Wave 2 (Oct 2024 – Mar 2025) — View full plan
| Feature | Category | GA Date |
|---|---|---|
| Use Copilot to identify supply chain issues and receive recommendations | Copilot & AI | Oct 2024 |
| Optimize warehouse slotting with machine learning | Warehouse | Oct 2024 |
| Enable Planning Optimization for service industries | Planning | Nov 2024 |
| Manage landed cost for intercompany transactions | Procurement | Oct 2024 |
| Streamline mobile device workflows with improved UX | Warehouse | Nov 2024 |
| Enable quality management in advanced warehouse processes | Manufacturing | Dec 2024 |
| Integrate with Intelligent Order Management for fulfillment orchestration | Inventory | Jan 2025 |
| Archive and retain supply chain transaction data | Administration | Feb 2025 |
| Use vendor price comparison in procurement | Procurement | Mar 2025 |
| Extend Copilot for supply chain with plugins | Copilot & AI | Preview only |
2024 Release Wave 1 (Apr 2024 – Sep 2024) — View full plan
| Feature | Category | GA Date |
|---|---|---|
| Copilot in Supply Chain Management for contextual insights | Copilot & AI | Apr 2024 |
| Activate Planning Optimization for all customers | Planning | Apr 2024 |
| Perform warehouse operations in the new Warehouse Management only mode | Warehouse | Apr 2024 |
| Enable Production Floor Execution interface improvements | Manufacturing | Apr 2024 |
| Manage vendor invoices with automated 3-way matching | Procurement | May 2024 |
| Calculate available-to-promise dates using Inventory Visibility | Inventory | May 2024 |
| Streamline receiving with mixed license plate receiving | Warehouse | Jun 2024 |
| Integrate external pricing engines via Trade Agreement API | Sales & Pricing | Jul 2024 |
| Use enhanced demand forecasting with external data signals | Copilot & AI | Jul 2024 |
| Enable Inventory Visibility soft reservations for order promising | Inventory | Preview only |