A complete general ledger and financial management solution — journals, bank reconciliation, fixed assets, multi-currency, and VAT compliance built in.
| Capability | What It Does |
|---|---|
| General Ledger & Chart of Accounts | Manage your chart of accounts, post journal entries, run period close, and analyze financials with full audit trail and dimension support |
| Accounts Payable & Receivable | Manage vendor invoices, customer payments, aging reports, and cash application with automated matching and payment reminders |
| Bank Reconciliation & AI | Reconcile bank statements automatically using AI-powered transaction matching — reducing manual effort and improving accuracy |
| Fixed Assets | Track fixed assets through acquisition, depreciation, maintenance, and disposal with multiple depreciation books and FA reports |
| VAT, Tax & Compliance | Configure VAT posting groups, generate VAT returns, and submit e-invoices to tax authorities in supported countries |
Quote-to-cash management — from customer records and sales quotes through order fulfillment, invoicing, and returns — with CRM essentials built in.
| Capability | What It Does |
|---|---|
| Sales Orders & Invoicing | Create and manage sales orders, post shipments and invoices, and track order status through fulfillment and delivery |
| Quotes & Opportunities | Generate professional sales quotes, convert to orders on acceptance, and track opportunities through a configurable sales pipeline |
| Customer & Contact Management | Maintain a complete customer database with contact records, interaction history, segmentation, and built-in CRM campaign management |
| Pricing & Discounts | Define customer-specific prices, volume discounts, promotional pricing, and payment terms with automatic application on orders |
| Returns & Credits | Manage sales return orders, credit memos, and item re-stocking with full traceability back to original shipments |
Procure-to-pay and inventory management — vendor management, purchase orders, warehouse operations, and assembly — in one connected system.
| Capability | What It Does |
|---|---|
| Purchase Orders & Vendor Management | Create purchase orders, manage vendor relationships, track receipts, and match invoices with three-way matching support |
| Inventory Management | Manage item records, track stock levels across multiple locations, run inventory adjustments, and view inventory valuation reports |
| Warehouse Management | Configure warehouse zones, bins, and directed put-away and pick with barcode scanning and mobile device support |
| Assembly & Light Manufacturing | Manage assemble-to-order and assemble-to-stock with BOMs, component availability checks, and assembly output posting |
| Drop Shipment & Special Orders | Configure drop shipments and special orders that link customer sales orders directly to vendor purchase orders for streamlined fulfillment |
Integrated project management and service delivery — from job planning and time sheets through project invoicing, costing, and service contracts.
| Capability | What It Does |
|---|---|
| Project & Job Management | Plan, execute, and invoice projects with task hierarchies, resource assignments, WIP accounting, and budget tracking |
| Time Sheets | Submit and approve employee time against jobs and projects with weekly time entry, manager approval, and integration to payroll |
| Project Invoicing & Revenue | Invoice customers based on project progress, fixed milestones, or time & material actuals with WIP recognition and deferral |
| Service Orders & Contracts | Manage service agreements, preventive maintenance schedules, and repair orders with service item tracking and billing |
| Resource Planning | Allocate employee and equipment resources to jobs based on availability, skills, and capacity with utilization reporting |
Copilot embedded throughout Business Central — from AI-assisted bank reconciliation and item descriptions to natural language queries and sales forecasting.
| Capability | What It Does |
|---|---|
| Copilot in Business Central | AI assistant answers questions in natural language, generates item descriptions, drafts email responses, and explains financial variances |
| AI Bank Reconciliation | Copilot matches bank statement transactions to ledger entries automatically — dramatically reducing manual reconciliation time |
| AI Item Descriptions | Generate marketing-ready item descriptions with Copilot using product attributes — ready for web shops and customer-facing materials |
| Sales & Inventory Forecasting | AI-powered sales and inventory forecasts from historical data — helping buyers replenish stock before shortages occur |
| E-Document Intelligence | Process incoming electronic documents with AI extraction, mapping, and automatic posting — reducing manual data entry for AP teams |
Built-in financial and operational reporting — Excel integration, Power BI dashboards, and AI-driven insights available out of the box.
| Capability | What It Does |
|---|---|
| Financial Reporting | Build custom P&L, balance sheet, and cash flow reports using row and column definitions with dimension filtering and drill-through |
| Power BI Integration | Embed Power BI reports and dashboards directly in Business Central with pre-built content packs for finance, sales, and purchasing |
| Excel Integration & Analysis | Open any Business Central list in Excel for ad-hoc analysis, edit and publish data back, and use pivot tables with live data |
| Report Builder & RDLC | Create custom reports with the built-in report designer or RDLC layouts — with Word and Excel layouts for flexible formatting |
| Business Performance Analytics | Use the new Business Performance Analytics app for self-service financial analysis with pre-built dimensions and KPI tracking |
Product Roadmap
2026 Release Wave 1 (Apr – Sep 2026) — Source: Microsoft Learn Release Plans
Prior Releases
Source: Dynamics 365 Release Plans — Microsoft Learn
2025 Release Wave 2 (Oct 2025 – Mar 2026)
2025 Release Wave 1 (Apr 2025 – Sep 2025)
2024 Release Wave 2 (Oct 2024 – Mar 2025)
2024 Release Wave 1 (Apr 2024 – Sep 2024)
| Feature | Category | GA Date |
|---|---|---|
| Auto-apply templates when you synchronize data with Dataverse | Administration | Apr 2024 |
| Use multiple VAT numbers for a customer | Finance | Apr 2024 |
| Navigate the sustainability manager role center with ease | Sustainability | Apr 2024 |
| Add attachments when you send electronic documents | E-Documents | Nov 1, 2024 |
| Enable internal carbon fee calculation in Sustainability | Sustainability | Apr 2024 |
| Use multiple subcategories for one sustainability account | Sustainability | Apr 2024 |